| John Galloway | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/03/2026 - Week 20 | 12 | 9 | 21 | 13 | 6 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 7 | 5 | 5 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 21 | 12 | 9 | 4 | 2 | 4002484257 | John Galloway |
| 14/02/2026 - Week 17 | 9 | 0 | 9 | 13 | 5 | 6 | 5 | 6 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 4002484257 | John Galloway | |||||||
| 07/02/2026 - Week 16 | 10 | 8 | 18 | 13 | 5 | 6 | 4 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 2 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 18 | 10 | 8 | 4 | 2 | 4002484257 | John Galloway | ||
| 31/01/2026 - Week 15 | 12 | 9 | 21 | 13 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 21 | 12 | 9 | 5 | 2 | 4002484257 | John Galloway | ||
| 24/01/2026 - Week 14 | 11 | 14 | 25 | 13 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 3 | 4 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 25 | 11 | 14 | 9 | 3 | 4002484257 | John Galloway | |
| 18/01/2026 - Week 13S | 11 | 3 | 14 | 13 | 5 | 6 | 5 | 5 | 4 | 6 | 4 | 6 | 7 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0 | 0 | 4002484257 | John Galloway | |||
| 14/12/2025 - Week 8S | 11 | 7 | 18 | 13 | 7 | 5 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 18 | 11 | 7 | 3 | 2 | 4002484257 | John Galloway | |||
| 13/12/2025 - Week 8 | 7 | 0 | 7 | 13 | 6 | 5 | 6 | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 4002484257 | John Galloway | ||||||||
| 22/11/2025 - Week 5 | 11 | 4 | 15 | 13 | 5 | 6 | 7 | 4 | 3 | 6 | 7 | 4 | 6 | 6 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 15 | 11 | 4 | 2 | 1 | 4002484257 | John Galloway |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 30 | 12 | 23 | ||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 7 | 0 | 6 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 5 | 2 | 4 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 2 | 4 |
| IN: | 1817 | 23 | 32 | 9 | 26 | ||
| OUT: | 1887 | 23 | 30 | 12 | 23 | ||
| TOTAL: | 3704 | 46 | 62 | 21 | 49 | ||
| HANDICAP: | 13 | ||||||
| Nett: | 49 |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 6 | 1 | 5 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 0 | ||
| OUT: | 1887 | 23 | 9 | ||||
| 8 | Crummock | 305 | 10 | 4 | 0 | ||
| 9 | Cauldhame | 185 | 6 | 3 | 0 | ||
| 10 | Fullwoodhead | 351 | 4 | 4 | 0 | ||
| 11 | Arran View | 389 | 2 | 4 | 0 | ||
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 0 | ||
| 16 | Loanin End | 254 | 12 | 4 | 0 | ||
| IN: | 1817 | 23 | 0 | ||||
| OUT: | 1887 | 23 | 9 | ||||
| TOTAL: | 3704 | 46 | 9 | ||||
| HANDICAP: | 13 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 0 | ||
| 3 | Bellgrove | 305 | 7 | 4 | 6 | 1 | 5 |
| 4 | The Range | 320 | 9 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 10 | ||||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 0 | ||
| 11 | Arran View | 389 | 2 | 4 | 6 | 1 | 5 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 6 | 1 | 5 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 2 | 4 |
| IN: | 1817 | 23 | 8 | ||||
| OUT: | 1887 | 23 | 10 | ||||
| TOTAL: | 3704 | 46 | 18 | ||||
| HANDICAP: | 13 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 6 | 1 | 5 |
| 2 | The Hills | 418 | 1 | 4 | 6 | 2 | 4 |
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 5 | 2 | 4 |
| 5 | The Cliff | 116 | 11 | 3 | 3 | 3 | 2 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 30 | 12 | 23 | ||
| 8 | Crummock | 305 | 10 | 4 | 0 | ||
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 5 | 2 | 4 |
| 11 | Arran View | 389 | 2 | 4 | 0 | ||
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 4 | 3 | 3 |
| 16 | Loanin End | 254 | 12 | 4 | 5 | 2 | 4 |
| IN: | 1817 | 23 | 9 | ||||
| OUT: | 1887 | 23 | 30 | 12 | 23 | ||
| TOTAL: | 3704 | 46 | 21 | ||||
| HANDICAP: | 13 | ||||||
| Nett: |
| Hole | Name | White | S.I. | Par | Score | Stableford | Nett |
|---|---|---|---|---|---|---|---|
| 1 | The Kirk Tower | 351 | 3 | 4 | 5 | 2 | 4 |
| 2 | The Hills | 418 | 1 | 4 | 0 | ||
| 3 | Bellgrove | 305 | 7 | 4 | 5 | 2 | 4 |
| 4 | The Range | 320 | 9 | 4 | 4 | 3 | 3 |
| 5 | The Cliff | 116 | 11 | 3 | 4 | 2 | 3 |
| 6 | St Inan's | 377 | 5 | 4 | 5 | 2 | 4 |
| OUT: | 1887 | 23 | 11 | ||||
| 8 | Crummock | 305 | 10 | 4 | 5 | 2 | 4 |
| 9 | Cauldhame | 185 | 6 | 3 | 4 | 2 | 3 |
| 10 | Fullwoodhead | 351 | 4 | 4 | 6 | 1 | 5 |
| 11 | Arran View | 389 | 2 | 4 | 5 | 2 | 4 |
| 12 | Lass O'Bigholm | 333 | 8 | 4 | 3 | 4 | 2 |
| 16 | Loanin End | 254 | 12 | 4 | 4 | 3 | 3 |
| IN: | 1817 | 23 | 27 | 14 | 21 | ||
| OUT: | 1887 | 23 | 11 | ||||
| TOTAL: | 3704 | 46 | 25 | ||||
| HANDICAP: | 13 | ||||||
| Nett: |